Short-Form Rules During Regular Debate
| Rules (in order of precedence) | Speakers | Vote | Description/Comments |
| Point of Personal Privilege | None | None | Used when delegate experiences personal discomfort that hinders his/her participation. |
| Appeal Decision of Chair | None | 67% (2/3) | If chair says yes, vote on motion. If no, ruling is upheld. |
| Point of Order | None | None | Chair decides. |
| Point of Parliamentary Inquiry | None | None | Used to ask for procedural clarifications. |
| Adjournment of the Meeting | None | 50% + 1 | Used only in final session to end conference proceedings for the committee. |
| Suspension of the Meeting | None | 50% + 1 | Used to end each session. |
| Unmoderated Caucus | None | 50% +1 | Time period and purpose must be specified. |
| Moderated Caucus | None | 50% + 1 | Time period, speakers’ time and purpose must be specified. |
| Set the Agenda | None | 50% + 1 | If motion fails, automatically start with other topic. |
| Introduce Resolution | None | 50% + 1 | Chair may allow sponsors to speak for their resolution and answer questions. |
| Introduce Amendment | None | 50% + 1 | Chair reads operatives. |
| Commence Voting Procedure | 2 against | 67% (2/3) | Staff closes doors. Voting on amendments and resolutions begins. |
| Close/Open Speakers’ List | None | 50% + 1 | Speakers’ list can be reopened. Chair sets speaking time. |
Short-Form Rules During Voting Procedure
| Rules (in order of precedence) | Speakers | Vote | Description |
| Point of Personal Privilege | None | None | Used when delegate experiences personal discomfort that hinders his/her participation. |
| Appeal Decision of Chair | None | 67% (2/3) | If chair says yes, vote on motion. If no, ruling is upheld. |
| Point of Order | None | None | Chair decides. |
| Point of Parliamentary Inquiry | None | None | Used to ask for procedural clarifications. |
| Division of the Question | 2 for/2 against | 50% + 1 | Removes clauses to be voted on separately. |
| Accept by Acclamation | None | No opposition | If any delegate opposes, motion fails. |
| Roll Call Vote | None | None | Chair calls each delegate individually. |
Other Important Procedures
| Rules (in order of precedence) | Speakers | Vote | Description |
Yield |
None |
None |
Only used after speaking from the list |
Right of Reply |
None |
None |
Must be submitted in writing to chair. |
Vivek Salgaocar Committee Director |
Sarah Knapp |